WC 2026

World Cup 2026

Road to the
World Cup

How 48 nations from 6 confederations earned their place.

CONMEBOL 6 + 1 playoff UEFA 16 CAF 9 AFC 8 + 1 playoff CONCACAF 6 + 1 playoff OFC 1 playoff Playoffs 2 spots

CONMEBOL

South America

6 direct spots · 1 intercontinental playoff

# Team P W D L GD Pts
1 Argentina ARG Q 18 12 2 4 +21 38
2 Ecuador ECU Q 18 8 8 2 +9 29
3 Colombia COL Q 18 7 7 4 +10 28
4 Uruguay URU Q 18 7 7 4 +10 28
5 Brazil BRA Q 18 8 4 6 +7 28
6 Paraguay PRY Q 18 7 7 4 +4 28
7 Bolivia BOL 18 6 2 10 -18 20
8 Venezuela VEN 18 4 6 8 -10 18
9 Peru PER 18 2 6 10 -15 12
10 Chile CHL 18 2 5 11 -18 11

UEFA

Europe

16 spots (12 group winners + 4 Nations League play-off winners)

Group A

# Team P W D L GD Pts
1 Germany GER Q 6 5 0 1 +13 15
2 Slovakia SVK 6 4 0 2 -2 12
3 Northern Ireland NIR 6 3 0 3 +1 9
4 Luxembourg LUX 6 0 0 6 -12 0

Group B

# Team P W D L GD Pts
1 Switzerland SUI Q 6 4 2 0 +12 14
2 Kosovo KVX 6 3 2 1 +1 11
3 Slovenia SVN 6 0 4 2 -5 4
4 Sweden SWE Q 6 0 2 4 -8 2

Group D

# Team P W D L GD Pts
1 France FRA Q 6 5 1 0 +12 16
2 Ukraine UKR 6 3 1 2 -1 10
3 Iceland ICE 6 2 1 3 +2 7
4 Azerbaijan AZE 6 0 1 5 -13 1

Group J

# Team P W D L GD Pts
1 Belgium BEL Q 8 5 3 0 +22 18
2 Wales WAL 8 5 1 2 +10 16
3 North Macedonia MKD 8 3 4 1 +3 13
4 Kazakhstan KAZ 8 2 2 4 -4 8
5 Liechtenstein LIE 8 0 0 8 -31 0

Group H

# Team P W D L GD Pts
1 Austria AUT Q 8 6 1 1 +18 19
2 Bosnia and Herzegovina BIH Q 8 5 2 1 +10 17
3 Romania ROM 8 4 1 3 +9 13
4 Cyprus CYP 8 2 2 4 0 8
5 San Marino SMR 8 0 0 8 -37 0

Group C

# Team P W D L GD Pts
1 Scotland SCO Q 6 4 1 1 +6 13
2 Denmark DEN 6 3 2 1 +9 11
3 Greece GRC 6 2 1 3 -2 7
4 Belarus BLR 6 0 2 4 -13 2

Group E

# Team P W D L GD Pts
1 Spain ESP Q 6 5 1 0 +19 16
2 Türkiye TUR Q 6 4 1 1 +5 13
3 Georgia GEO 6 1 0 5 -8 3
4 Bulgaria BGR 6 1 0 5 -16 3

Group L

# Team P W D L GD Pts
1 Croatia CRO Q 8 7 1 0 +22 22
2 Czech Republic CZE Q 8 5 1 2 +10 16
3 Faroe Islands FRO 8 4 0 4 +2 12
4 Montenegro MNE 8 3 0 5 -9 9
5 Gibraltar GIB 8 0 0 8 -25 0

Group I

# Team P W D L GD Pts
1 Norway NOR Q 8 8 0 0 +32 24
2 Italy ITA 8 6 0 2 +9 18
3 Israel ISR 8 4 0 4 -1 12
4 Estonia EST 8 1 1 6 -13 4
5 Moldova MDA 8 0 1 7 -27 1

Group F

# Team P W D L GD Pts
1 Portugal POR Q 6 4 1 1 +13 13
2 Republic of Ireland IRL 6 3 1 2 +2 10
3 Hungary HUN 6 2 2 2 +1 8
4 Armenia ARM 6 1 0 5 -16 3

Group K

# Team P W D L GD Pts
1 England ENG Q 8 8 0 0 +22 24
2 Albania ALB 8 4 2 2 +2 14
3 Serbia SRB 8 4 1 3 -1 13
4 Latvia LVA 8 1 2 5 -10 5
5 Andorra AND 8 0 1 7 -13 1

Group G

# Team P W D L GD Pts
1 Netherlands NED Q 8 6 2 0 +23 20
2 Poland POL 8 5 2 1 +7 17
3 Finland FIN 8 3 1 4 -6 10
4 Malta MLT 8 1 2 5 -15 5
5 Lithuania LTU 8 0 3 5 -9 3

CAF

Africa

9 spots

Group Stage 9 groups

Group E

# Team P W D L GD Pts
1 Morocco MAR Q 8 8 0 0 +20 24
2 Niger NER 8 5 0 3 +1 15
3 Tanzania TZA 8 3 1 4 -1 10
4 Zambia ZMB 8 3 0 5 0 9
5 Congo COG 8 0 1 7 -20 1
6 Eritrea ERI 0 0 0 0 0 0

Group C

# Team P W D L GD Pts
1 South Africa ZAF Q 10 6 3 1 +11 18
2 Nigeria NGA 10 4 5 1 +7 17
3 Benin BEN 10 5 2 3 +1 17
4 Rwanda RWA 10 3 2 5 -4 11
5 Lesotho LSO 10 2 3 5 -8 9
6 Zimbabwe ZWE 10 0 5 5 -7 5

Group A

# Team P W D L GD Pts
1 Egypt EGY Q 10 8 2 0 +18 26
2 Burkina Faso BFA 10 6 3 1 +15 21
3 Sierra Leone SLE 10 4 3 3 +2 15
4 Guinea-Bissau GNB 10 2 4 4 -2 10
5 Ethiopia ETH 10 2 3 5 -5 9
6 Djibouti DJI 10 0 1 9 -28 1

Group H

# Team P W D L GD Pts
1 Tunisia TUN Q 10 9 1 0 +22 28
2 Namibia NAM 10 4 3 3 +3 15
3 Equatorial Guinea GNQ 10 4 2 4 -3 14
4 Malawi MWI 10 4 1 5 +1 13
5 Liberia LBR 10 3 3 4 -2 12
6 São Tomé and Príncipe São Tomé and Príncipe 10 1 0 9 -21 3

Group D

# Team P W D L GD Pts
1 Cape Verde Islands CPV Q 10 7 2 1 +8 23
2 Cameroon CMR 10 5 4 1 +12 19
3 Libya LBY 10 4 4 2 +2 16
4 Angola AGO 10 2 6 2 +1 12
5 Mauritius MUS 10 1 3 6 -10 6
6 Eswatini SWZ 10 0 3 7 -13 3

Group I

# Team P W D L GD Pts
1 Ghana GHA Q 10 8 1 1 +17 25
2 Madagascar MDG 10 6 1 3 +5 19
3 Mali MLI 10 5 3 2 +11 18
4 Comoros COM 10 5 0 5 -1 15
5 Central African Republic CAF 10 2 2 6 -13 8
6 Chad TCD 10 0 1 9 -19 1

Group G

# Team P W D L GD Pts
1 Algeria DZA Q 10 8 1 1 +16 25
2 Uganda UGA 10 6 0 4 +5 18
3 Mozambique MOZ 10 6 0 4 -3 18
4 Guinea GIN 10 4 3 3 +3 15
5 Botswana BWA 10 3 1 6 -4 10
6 Somalia SOM 10 0 1 9 -17 1

Group F

# Team P W D L GD Pts
1 Côte d'Ivoire CIV Q 10 8 2 0 +25 26
2 Gabon GAB 10 8 1 1 +13 25
3 Gambia GMB 10 4 1 5 +9 13
4 Kenya KEN 10 3 3 4 +4 12
5 Burundi BDI 10 3 1 6 0 10
6 Seychelles SYC 10 0 0 10 -51 0

Group B

# Team P W D L GD Pts
1 Senegal SEN Q 10 7 3 0 +19 24
2 Congo DR COD Q 10 7 1 2 +9 22
3 Sudan SDN 10 3 4 3 +2 13
4 Togo TGO 10 1 5 4 -5 8
5 Mauritania MRT 10 1 4 5 -9 7
6 South Sudan SSD 10 0 5 5 -16 5
Play-offs - Semi-finals FINAL ROUND 1 group
# Team P W D L GD Pts
1 Nigeria NGA 1 1 0 0 +3 3
2 Congo DR COD Q 1 1 0 0 +1 3
3 Cameroon CMR 1 0 0 1 -1 0
4 Gabon GAB 1 0 0 1 -3 0

AFC

Asia

8 spots + 1 intercontinental playoff

Round 2 7 groups

Group E

# Team P W D L GD Pts
1 Iran IRN Q 6 4 2 0 +12 14
2 Uzbekistan UZB Q 6 4 2 0 +9 14
3 Turkmenistan TKM 6 0 2 4 -10 2
4 Hong Kong HKG 6 0 2 4 -11 2

Group A

# Team P W D L GD Pts
1 Qatar QAT Q 6 5 1 0 +15 16
2 Kuwait KWT 6 2 1 3 0 7
3 India IND 6 1 2 3 -4 5
4 Afghanistan AFG 6 1 2 3 -11 5

Group B

# Team P W D L GD Pts
1 Japan JPN Q 6 6 0 0 +24 18
2 Korea DPR KOR 6 3 0 3 +4 9
3 Syria SYR 6 2 1 3 -3 7
4 Myanmar MMR 6 0 1 5 -25 1

Group F

# Team P W D L GD Pts
1 Iraq IRQ Q 6 6 0 0 +15 18
2 Indonesia IDN 6 3 1 2 0 10
3 Vietnam VNM 6 2 0 4 -4 6
4 Philippines PHL 6 0 1 5 -11 1

Group G

# Team P W D L GD Pts
1 Jordan JOR Q 6 4 1 1 +12 13
2 Saudi Arabia KSA Q 6 4 1 1 +9 13
3 Tajikistan TJK 6 2 2 2 +4 8
4 Pakistan PAK 6 0 0 6 -25 0

Group C

# Team P W D L GD Pts
1 Korea Republic KOR Q 6 5 1 0 +19 16
2 Thailand THA 6 2 2 2 0 8
3 China PR CHN 6 2 2 2 0 8
4 Singapore SGP 6 0 1 5 -19 1

Group I

# Team P W D L GD Pts
1 Australia AUS Q 6 6 0 0 +22 18
2 Palestine PSE 6 2 2 2 0 8
3 Lebanon LBN 6 1 3 2 -3 6
4 Bangladesh BGD 6 0 1 5 -19 1
Round 3 3 groups

Group C

# Team P W D L GD Pts
1 Japan JPN Q 10 7 2 1 +27 23
2 Australia AUS Q 10 5 4 1 +9 19
3 Saudi Arabia KSA Q 10 3 4 3 -1 13
4 Indonesia IDN 10 3 3 4 -11 12
5 China PR CHN 10 3 0 7 -13 9
6 Bahrain BHR 10 1 3 6 -11 6

Group A

# Team P W D L GD Pts
1 Iran IRN Q 10 7 2 1 +11 23
2 Uzbekistan UZB Q 10 6 3 1 +7 21
3 United Arab Emirates United Arab Emirates 10 4 3 3 +7 15
4 Qatar QAT Q 10 4 1 5 -7 13
5 Kyrgyz Republic KGZ 10 2 2 6 -6 8
6 Korea DPR KOR 10 0 3 7 -12 3

Group B

# Team P W D L GD Pts
1 Korea Republic KOR Q 10 6 4 0 +13 22
2 Jordan JOR Q 10 4 4 2 +8 16
3 Iraq IRQ Q 10 4 3 3 0 15
4 Oman OMN 10 3 2 5 -5 11
5 Palestine PSE 10 2 4 4 -3 10
6 Kuwait KWT 10 0 5 5 -13 5
Round 4 FINAL ROUND 2 groups

Group A

# Team P W D L GD Pts
1 Qatar QAT Q 2 1 1 0 +1 4
2 United Arab Emirates United Arab Emirates 2 1 0 1 0 3
3 Oman OMN 2 0 1 1 -1 1

Group B

# Team P W D L GD Pts
1 Saudi Arabia KSA Q 2 1 1 0 +1 4
2 Iraq IRQ Q 2 1 1 0 +1 4
3 Indonesia IDN 2 0 0 2 -2 0

CONCACAF

North, Central America & Caribbean

6 spots (inc. 3 co-hosts) + 1 intercontinental playoff

🏆 Co-Hosts — Automatic Qualification

Round 2 2 groups

Group D

# Team P W D L GD Pts
1 Panama PAN Q 4 4 0 0 +9 12
2 Nicaragua NIC 4 3 0 1 +5 9
3 Guyana GUY 4 2 0 2 +2 6
4 Montserrat MSR 4 1 0 3 -7 3
5 Belize BLZ 4 0 0 4 -9 0

Group C

# Team P W D L GD Pts
1 Curacao CUW Q 4 4 0 0 +13 12
2 Haiti HTI Q 4 3 0 1 +4 9
3 St. Lucia St. Lucia 4 1 1 2 -4 4
4 Aruba ABW 4 0 2 2 -7 2
5 Barbados BRB 4 0 1 3 -6 1
Final round FINAL ROUND 3 groups

Group C

# Team P W D L GD Pts
1 Haiti HTI Q 6 3 2 1 +3 11
2 Honduras HND 6 2 3 1 +3 9
3 Costa Rica CRI 6 1 4 1 +2 7
4 Nicaragua NIC 6 1 1 4 -8 4

Group A

# Team P W D L GD Pts
1 Panama PAN Q 6 3 3 0 +5 12
2 Suriname SUR 6 2 3 1 +3 9
3 Guatemala GTM 6 2 2 2 +1 8
4 El Salvador SLV 6 1 0 5 -9 3

Group B

# Team P W D L GD Pts
1 Curacao CUW Q 6 3 3 0 +10 12
2 Jamaica JAM 6 3 2 1 +8 11
3 Trinidad and Tobago TTO 6 1 4 1 +1 7
4 Bermuda BMU 6 0 1 5 -19 1

OFC

Oceania

1 intercontinental playoff spot

Qualified Teams

Group B

# Team P W D L GD Pts
1 New Zealand NZL Q 3 3 0 0 +18 9
2 Tahiti TAH 3 2 0 1 +2 6
3 Vanuatu VUT 3 1 0 2 -6 3
4 Samoa WSM 3 0 0 3 -14 0

Intercontinental Playoffs

2 final spots · 6 nations

Semi-finals

BOL Bolivia
2 1
Suriname SUR
FT
NCL New Caledonia
0 1
Jamaica JAM
FT

Final

COD Congo DR
1 0
Jamaica JAM
AET
IRQ Iraq
2 1
Bolivia BOL
FT